|
All games broadcast live in English on KBME 790 AM and in Spanish on La Ranchera 850 AM.
Download the 2009 Houston Dynamo schedule to your Outlook calendar/PDA »
|
| date | opponent | time (CT) / result | tickets / highlights | TV, Radio / attendance | |
| February | |||||
| 02/15 - Sunday | San Jose Earthquakes # | L, 2-0 | 1,587 | ||
| 02/24 - Tuesday | Atlante % | T, 1-1 | 10,203 | ||
| March | |||||
| 03/03 - Tuesday | at Atlante % | L, 3-0 | 10,000 | ||
| 03/07 - Saturday | at Austin Aztex # | T, 2-2 | 4,177 | ||
| 03/21 - Saturday | Columbus Crew | T, 1-1 | 16,053 | ||
| 03/28 - Saturday | at San Jose Earthquakes | L, 3-2 | 9,177 | ||
| April | |||||
| 04/04 - Saturday | at D.C. United | L, 1-0 | 12,594 | ||
| 04/11 - Saturday | New York Red Bulls | T, 0-0 | 19,494 | ||
| 04/19 - Sunday | Colorado Rapids | W, 1-0 | 12,708 | ||
| May | |||||
| 05/03 - Sunday | at New England Revolution | W, 2-0 | 9,112 | ||
| 05/09 - Saturday | FC Dallas | W, 1-0 | 16,932 | ||
| 05/16 - Saturday | at New York Red Bulls | T, 1-1 | 14,647 | ||
| 05/23 - Saturday | San Jose Earthquakes | W, 3-1 | 12,619 | ||
| 05/30 - Saturday | Toronto FC | W, 3-0 | 16,037 | ||
| June | |||||
| 06/05 - Friday | at Chicago Fire | W, 1-0 | 13,246 | ||
| 06/10 - Wednesday | Chivas USA | W, 1-0 | 14,516 | ||
| 06/13 - Saturday | at FC Dallas | W, 3-1 | 8,580 | ||
| 06/20 - Saturday | Real Salt Lake | T, 1-1 | 17,151 | ||
| 06/28 - Sunday | at Los Angeles Galaxy | L, 1-0 | 17,938 | ||
| July | |||||
| 07/01 - Wednesday | at Austin Aztex ! | W, 2-0 | 4,826 | ||
07/04 - Saturday ![]() | at Kansas City Wizards | W, 1-0 | 10,385 | ||
| 07/07 - Tuesday | at Charleston Battery ! | W, 4-0 | 2,473 | ||
07/11 - Saturday ![]() | at Seattle Sounders FC | L, 2-1 | 32,404 | ||
07/18 - Saturday ![]() | at Toronto FC | T, 1-1 | 20,172 | ||
| 07/21 - Tuesday | at Seattle Sounders FC ! | L, 2-1 (AET) | 4,895 | ||
| 07/25 - Saturday | New England Revolution | L, 1-0 | 15,179 | ||
| Wednesday, July 29 | |||||
| 2009 MLS All-Star Game at Rio Tinto Stadium - Sandy, Utah | |||||
| Everton FC | MLS ALL-STARS | MLS 1, EVE 1 (EVE wins on PKs 4-3) | 20,120 | ||
| August | |||||
| 08/01 - Saturday | D.C. United | W, 4-3 | 14,694 | ||
08/06 - Thursday ![]() | at FC Dallas | L, 1-0 | 7,442 | ||
| 08/09 - Sunday | Chicago Fire | W, 3-2 | 18,809 | ||
08/15 - Saturday ![]() | at Real Salt Lake | T, 0-0 | 16,972 | ||
| 08/19 - Wednesday | Isidro Metapan ^ | W, 1-0 | 7,997 | ||
| 08/23 - Sunday | Seattle Sounders FC | T, 1-1 | 17,063 | ||
| 08/26 - Wednesday | at Arabe Unido ^ | T, 1-1 | 1,300 | ||
08/30 - Sunday ![]() | at Colorado Rapids | L, 1-0 | 10,897 | ||
| September | |||||
09/13 - Sunday ![]() | at Columbus Crew | L, 2-1 | 14,306 | ||
| 09/16 - Wednesday | at Pachuca ^ | L, 2-0 | 18,000 | ||
| 09/19 - Saturday | Real Salt Lake | W, 3-2 | 18,133 | ||
| 09/22 - Tuesday | Arabe Unido ^ | W, 5-1 | 6,938 | ||
| 09/30 - Wednesday | Pachuca ^ | L, 1-0 | 10,130 | ||
| October | |||||
| 10/04 - Sunday | Kansas City Wizards | T, 1-1 | 16,854 | ||
| 10/11 - Sunday | Monterrey $ | W, 2-1 | 10,456 | ||
| 10/18 - Sunday | Los Angeles Galaxy | T, 0-0 | 29,470 | ||
| 10/21 - Wednesday | at Isidro Metapan ^ | L, 3-2 | 1,200 | ||
10/25 - Sunday ![]() | at Chivas USA | W, 3-2 | 14,523 | ||
| MLS Cup Playoffs | |||||
| Thursday, October 29 | |||||
| Conference Semifinals - Game 1: @ Seattle Sounders FC |
T, 0-0 | 35,807 | |||
| Sunday, November 8 | |||||
| Conference Semifinals - Game 2: Seattle Sounders FC |
W, 1-0 | 27,465 | |||
| Friday, November 13 | |||||
| Western Conference Championship: at Los Angeles Galaxy ![]() |
L, 2-0 (AET) | 25,373 | |||
% 2008-09 CONCACAF Champions League
# Preseason Friendly
^ 2009-10 CONCACAF Champions League
! Lamar Hunt U.S. Open Cup
$ Dynamo Charities Cup
| TV Key | |
| Station | |
| DK = Direct Kick | |
| Deportes = ESPN Deportes | |
| FSC = Fox Soccer Channel | |
| FSE = Fox Sports en Espanol | |
| FS Houston = Fox Sports Houston |
Dates and times are subject to change. All times Central (CT).


2009 Schedule
