|
Click on column headers to sort player stats.
| 2009 Playoff Stats >
Player Stats| UNF | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | E |
| 25 | F | Brian Ching | 19 | 18 | 1549 | 8 | 3 | 28 | 15 | 24 | 37 | 4 | 2 |
| 22 | M | Stuart Holden | 26 | 26 | 2340 | 6 | 4 | 33 | 15 | 24 | 28 | 1 | 0 |
| 11 | M | Brad Davis | 27 | 26 | 2207 | 5 | 12 | 46 | 21 | 29 | 51 | 4 | 2 |
| 10 | F | Kei Kamara * | 22 | 20 | 1780 | 5 | 1 | 40 | 21 | 43 | 31 | 3 | 0 |
| 15 | F | Cam Weaver | 8 | 4 | 297 | 3 | 1 | 10 | 8 | 8 | 4 | 0 | 1 |
| 20 | D | Geoff Cameron | 29 | 29 | 2610 | 2 | 6 | 20 | 8 | 28 | 34 | 6 | 0 |
| 7 | F | Chris Wondolowski * | 7 | 3 | 287 | 2 | 1 | 8 | 2 | 2 | 1 | 1 | 0 |
| 32 | D | Bobby Boswell | 29 | 29 | 2565 | 1 | 0 | 16 | 4 | 29 | 13 | 7 | 0 |
| 13 | M | Ricardo Clark | 22 | 22 | 1972 | 1 | 1 | 27 | 10 | 24 | 28 | 4 | 1 |
| 31 | D | Andrew Hainault | 20 | 19 | 1652 | 1 | 2 | 9 | 5 | 28 | 12 | 3 | 1 |
| 7 | F | Luis Angel Landin | 7 | 5 | 360 | 1 | 0 | 8 | 5 | 3 | 8 | 1 | 0 |
| 8 | D | Richard Mulrooney | 14 | 14 | 1260 | 1 | 1 | 3 | 3 | 5 | 14 | 1 | 0 |
| 23 | F | Dominic Oduro | 16 | 7 | 707 | 1 | 4 | 14 | 6 | 9 | 8 | 1 | 0 |
| 4 | F | Abe Thompson | 1 | 0 | 46 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | D | Craig Waibel | 13 | 8 | 679 | 1 | 0 | 3 | 1 | 7 | 3 | 2 | 0 |
| 14 | F | Ade Akinbiyi * | 14 | 2 | 261 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 |
| 26 | M | Corey Ashe | 27 | 13 | 1250 | 0 | 3 | 5 | 1 | 11 | 17 | 1 | 0 |
| 24 | D | Wade Barrett | 12 | 11 | 940 | 0 | 0 | 1 | 0 | 6 | 4 | 3 | 0 |
| 17 | D | Mike Chabala | 15 | 12 | 1044 | 0 | 3 | 1 | 0 | 11 | 5 | 4 | 1 |
| 4 | D | Ryan Cochrane | 6 | 4 | 369 | 0 | 2 | 0 | 0 | 4 | 3 | 1 | 0 |
| 5 | M | Danny Cruz | 6 | 0 | 107 | 0 | 0 | 4 | 2 | 2 | 4 | 0 | 0 |
| 3 | D | Julius James * | 8 | 5 | 508 | 0 | 0 | 1 | 1 | 12 | 3 | 3 | 0 |
| 9 | M | Brian Mullan | 25 | 23 | 1988 | 0 | 4 | 22 | 8 | 38 | 40 | 2 | 0 |
| 2 | D | Eddie Robinson | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 6 | F | Erik Ustruck | 2 | 0 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Own goals rcvd. | - | - | - | 0 | - | - | - | - | - | - | - | ||
| Totals | 30 | 30 | 2700 | 39 | 48 | 301 | 137 | 354 | 374 | 55 | 8 | ||
| Opposition Totals | 30 | 30 | 2700 | 29 | 33 | 274 | 121 | 374 | 354 | 69 | 7 | ||
| Game Winning Goals | Stuart Holden (5), Kei Kamara (3), Brad Davis (2), Brian Ching (1), Richard Mulrooney (1), Abe Thompson (1) |
| Game Winning Assists | Brad Davis (3), Geoff Cameron (2), Stuart Holden (2), Corey Ashe (1), Mike Chabala (1), Andrew Hainault (1), Cam Weaver (1), Kei Kamara (1) |
| Penalty Kicks Made / Attempted | Brad Davis (0/1), Stuart Holden (2/2) |
Goalkeeping Stats
| UNF | POS | PLAYER | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T | SHO |
| 18 | GK | Pat Onstad | 30 | 30 | 2700 | 121 | 89 | 29 | 0.97 | 2 | 4 | 13 | 8 | 9 | 10 |
| Totals | 30 | 30 | 2700 | 137 | 89 | 29 | 0.97 | 2 | 4 | 13 | 8 | 9 | 10 | ||
| Opposition Totals | 30 | 30 | 2700 | 121 | 97 | 39 | 1.30 | 2 | 3 | 8 | 13 | 9 | 8 | ||
* Player no longer with team
Legend of Abbreviations
| Position player abbreviations | Goalkeeper abbreviations |
|
|
|
| GP = Games Played | GP = Games Played |
| GS = Games Started | GS = Games Started |
| MIN = Minutes | MIN = Minutes |
| G = Goals | SHTS = Shots against |
| A = Assists | SVS = Saves |
| SHT= Shots | GA = Goals Allowed |
| SOG= Shots on Goal | GAA = Goals Against Average (per 90 minutes) |
| FC = Fouls Committed | PG = Penalty Kick Goals Allowed |
| FS = Fouls Suffered | PA = Penalty Kick Attempts against |
| C = Cautions | W = Wins |
| E = Ejections | L = Losses |
| T = Ties | |
| SHO = Shutouts |

2009 Houston Dynamo Stats