Dynamo South Texas Academy
presented by:
On September 27, 2007, the Dynamo announced the creation of the Dynamo South Texas Academy as the franchise’s first satellite academy.
The Dynamo and the McAllen Youth Soccer Association will partner to develop young talent in the Rio Grande Valley region of South Texas with the DSTA’s U-18 and U-15 teams, which will train and compete in several South Texas cities, including McAllen, Harlingen and Brownsville.
A maximum pool of 36 players will be selected for each age group (a total of 72 players), and players from each age group will have the opportunity to be designated as Dynamo Home Grown Prospects. Under MLS rules, these prospects can be signed to a contract and be directly promoted to the Dynamo roster, much like a minor league system.
The Houston Dynamo will be able to help develop soccer in South Texas and introduce professional soccer to the valley. The DSTA will also give South Texas youth the opportunity to play professional soccer in MLS.
The Academy curriculum will focus on the four corners of player development: technical, social, psychological and physical, using the latest coaching techniques and methodology. The players will be trained under the direction of head coach Gary Hamilton (University of Texas- Brownsville) and assistant coach Albert Flores (McAllen), overseen by head coach Dominic Kinnear and James Clarkson, the Dynamo's director of youth development.
General Information:
- Academy philosophies and curriculum will be endorsed by the Dynamo head coach
- Participation will not affect college eligibility
- This system will allow players to remain with their current club team
- Highly successful players will have the opportunity to train with the Dynamo first team
- Seasonal training camps will take place with daily sessions over 5-7-day periods during school holidays
- Teams will compete at the highest levels in local, regional, national and international matches
Schedule/Results – U-18
| Date | Opponent | Time (CT) | Result | Location |
Schedule/Results - U-17
| Date | Opponent | Time (CT) | Result | Location |
U18 roster
| Name | Pos. | High School | DOB |
| Ramiro Alvarado | GK | San Benito H.S. | 2/21/1992 |
| Javier Azar | F | Brownsville Livingway Christian | 5/21/1992 |
| Ariosto Cano | M | Los Fresnos H.S. | 2/12/1992 |
| Jairo Castillo | D | Brownsville Hanna H.S. | 11/23/1991 |
| Antonio Galvan | D | San Benito H.S. | 5/31/1992 |
| Cerilo Galvan | D | San Benito H.S. | 5/31/1992 |
| Joseph Gardner | M | Mission Sharyland H.S. | 9/21/1992 |
| Gerardo Garza | M | Mission Sharyland H.S. | 12/8/1991 |
| Ernesto Hernandez | F | Brownsville Hanna H.S. | 7/19/1992 |
| Trevor Jackson | D | San Benito H.S. | 9/23/1992 |
| Gael Mendoza | M | Mission Sharyland H.S. | 5/21/1993 |
| Rafael Mendoza | M | Brownsville Livingway Christian | 7/15/1992 |
| Roberto Meza | M | Mission Sharyland H.S. | 11/8/1991 |
| Alexis Mina | M | Brownsville Pace H.S. | 1/13/1992 |
| Jorge Munoz | F | Monterrey, Mexico | 5/25/1993 |
| Jose Padilla | D | Pharr-San Juan-Alamo H.S. | 9/23/1991 |
| Andrew Perez | F | Corpus Christi King H.S. | 3/16/1992 |
| Daniel Reynoso | F | Brownsville Rivera H.S. | 9/29/1992 |
| Charles Rowles | D | Brownsville Pace H.S. | 1/30/1992 |
U17 roster
| Name | Pos. | High School | DOB |
| Juan Aparicio | D | Edinburg H.S. | 5/6/1993 |
| Argenis Cadriel | D | Mission Sharyland H.S. | 4/17/1993 |
| Augustin Cuesta | D | Mission Sharyland H.S. | 9/10/1992 |
| Alex Delagarza | M | Mission Sharyland H.S. | 12/3/1992 |
| Andres Gomez | D | Mission Sharyland H.S. | 2/18/1993 |
| Luis Gomez | F | Monterrey, Mexico | 4/21/1994 |
| Alex Gonzalez | M | McAllen Memorial H.S. | 7/3/1993 |
| Alex Gutierrez | F | Edinburg H.S. | 10/14/1992 |
| Angel Higareda | GK | McAllen Memorial H.S. | 8/19/1992 |
| Jorge Lozano | F | Mexico | 6/2/1993 |
| Irving Martinez | GK | McAllen H.S. | 3/18/1993 |
| J.C. Martinez | M | Valley View H.S. | 8/24/1992 |
| Jesus Olivares | M | Mission Sharyland H.S. | 11/20/1993 |
| Rene Pena | D | Mission Sharyland H.S. | 8/8/1992 |
| Osiel Puente | M | Pharr-San Juan-Alamo H.S. | 10/5/1992 |
| Rey Rivas | D | Mission Sharyland H.S. | 8/19/1992 |
| Oscar Valencia | M | La Joya Palmview H.S. | 1/9/1993 |
| Ricardo Vargas | M | Mission Sharyland H.S. | 6/1/1993 |

